Helias moves up, Blair Oaks holds spot in Missouri media football poll

The Helias Crusaders moved up two spots while the Blair Oaks Falcons stayed put in this week’s Missouri Media Rankings released Monday night.

Helias (3-0) jumped from No. 8 to No. 6 in the Class 5 rankings after defeating Battle 58-16 on Friday night at Ray Hentges Stadium. The Crusaders received 47 total points in the voting by 10 media members around the state.

Blair Oaks (3-0) remained at No. 2 in Class 2 after beating School of the Osage 56-13 on Friday night at the Falcon Athletic Complex. The Falcons received all 10 second-place votes in totaling 90 points behind unanimous No. 1 Lamar.

St. Mary’s is the only other unanimous No. 1 team, topping the Class 4 rankings.

In Class 6, three teams received at least one first-place vote. Liberty North tops the rankings, getting six first-place votes. C.B.C. is second with three first-place votes, while No. 4 Nixa got the other first-place nod.

Carthage remains No. 1 in Class 5 with nine first-place votes. Webb City, ranked second, got the other top vote.

Lutheran: St. Charles got nine first-place votes and tops the Class 3 rankings. No. 2 Cardinal Ritter, who will come to Ray Hentges Stadium this Friday to take on Helias, got the other first-place vote.

Monroe City is No. 1 in Class 1, receiving five first-place votes and totaling 95 points. East Buchanan is No. 2, getting the other five first-place votes and finishing with 94 points.

Missouri Media Rankings

Statewide high school football rankings, as compiled by a 10-member panel of sportswriters and broadcasters. First-place votes in parentheses. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Dave Kvidahl, STLHighschoolsports.com; Tom Rackers, Jefferson City News Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star Journal; Tommy Rezac, KFEQ St. Joseph; J.B. Connoley, KRES radio; JC Reeves, Southeast Missourian/semoball.com; Jason Peake, SOMOSports.com.

CLASS 6

Rank, team;Record;Points;LW

1. Liberty North (6), 3-0, 96, 1

2. C.B.C. (3), 2-1, 89, 2

3. Lee’s Summit North, 2-1, 75, 3

4. Nixa (1), 3-0, 74, 4

5. (tie) De Smet, 1-2, 56, 6

5. (tie) Raymore-Peculiar, 3-0, 56, 5

7. Marquette, 3-0, 34, 7

8. Joplin, 3-0, 29, 8

9. Troy-Buchanan, 2-1, 23, 9

10. Rockhurst, 1-2, 18, 10

CLASS 5

Rank, team;Record;Points;LW

1. Carthage (9), 2-1, 99, 1

2. Webb City (1), 2-1, 90, 2

3. Francis Howell, 3-0, 81, 3

4. MICDS, 3-0, 64, 4

5. Lebanon, 3-0, 63, 5

6. Helias, 3-0, 47, 8

7. Fort Osage, 2-1, 38, 6

8. Holt, 2-1, 31, 9

9. Camdenton, 3-0, 25, 10

10. Timberland, 3-0, 9, NR

Dropped out: No. 7 North Kansas City.

Also receiving votes: Glendale (2-1), 3.

CLASS 4

Rank, team;Record;Points;LW

1. St. Mary’s: St. Louis (10), 2-1, 100, 1

2. Kearney, 3-0, 85, 4

3. Nevada, 3-0, 84, 3

4. Smithville, 2-1, 62, 2

5. Vashon, 1-1, 56, 5

6. Union, 3-0, 47, 6

7. (tie) Kansas City Center, 3-0, 40, 8

7. (tie) Hillsboro, 3-0, 40, 7

9. West Plains, 3-0, 19, 9

10. Hannibal, 1-2, 17, 10

CLASS 3

Rank, team;Record;Points;LW

1. Lutheran: St. Charles (9), 3-0, 99, 1

2. Cardinal Ritter (1), 3-0, 84, 3

3. St. Pius X: Kansas City, 3-0, 81, 2

4. Pleasant Hill, 3-0, 69, 4

5. Valle Catholic, 3-0, 61, 5

6. Maryville, 2-1, 48, 7

7. Kennett, 3-0, 37, 8

8. Lutheran North, 1-2, 28, 6

9. (tie) Park Hills Central, 3-0, 17, 10

9. (tie) Reeds Spring, 2-1, 17, 8

Also receiving votes: Savannah (3-0), 9.

CLASS 2

Rank, team;Record;Points;LW

1. Lamar (10), 3-0, 100, 1

2. Blair Oaks, 3-0, 90, 2

3. Lafayette County, 3-0, 79, 3

4. Richmond, 3-0, 68, 4

5. Seneca, 3-0, 60, 5

6. Centralia, 3-0, 47, 7

7. Bowling Green, 3-0, 38, 8

8. Macon, 3-0, 23, 10

9. Mountain Grove, 2-1, 14, 6

10. Liberty: Mountain View, 2-0, 12, NR

Dropped out: No. 9 Hallsville.

Also receiving votes: Lift for Life (2-1), 8; Ava (2-1), 5; Hallsville (1-2), 2; Mount Vernon (3-0), 2; Trenton (3-0), 2.

CLASS 1

Rank, team;Record;Points;LW

1. Monroe City (5), 3-0, 95, T1

2. East Buchanan (5), 2-1, 94, T1

3. Mid-Buchanan, 3-0, 77, 3

4. Marionville, 3-0, 64, 4

5. Adrian, 3-0, 61, 5

6. Gallatin, 3-0, 42, 9

7. (tie) Butler, 3-0, 40, 10

7. (tie) St. Vincent, 3-0, 40, 8

9. Portageville, 3-0, 18, 10

10. South Shelby, 3-0, 15, NR

Dropped out: No. 6 Thayer.

Also receiving votes: Cole Camp (3-0), 3; Lincoln (2-1), 1.


Upcoming Events