Johnson wins pole for first time this season

Jimmie Johnson is congratulated Friday after winning the pole position at New Hampshire Motor Speedway for Sunday's New Hampshire 301 in Loudon, N.H.
Jimmie Johnson is congratulated Friday after winning the pole position at New Hampshire Motor Speedway for Sunday's New Hampshire 301 in Loudon, N.H.

LOUDON, N.H. (AP) - Jimmie Johnson gave Hendrick Motorsports a needed bright spot, turning a lap of 133.971 mph Friday at New Hampshire Motor Speedway to win his first pole of the season.

Johnson, a two-time race winner this season, could use a boost following a five-race slump where he failed to finish better than 13th. He has crashed out of his last two races, finishing 35th at Daytona International Speedway and 32nd last weekend at Kentucky Speedway.

He was the lone Hendrick Motorsports driver in the top five.

Hendrick suffered a blow this week when Dale Earnhardt Jr. dropped out of Sunday's race because he suffered from symptoms of a concussion. Four-time NASCAR champion Jeff Gordon will drive the No. 88 Chevrolet next week at Indianapolis if Earnhardt is not cleared to return.

Alex Bowman, making his first Sprint Cup start of the season, qualified 20th subbing for Earnhardt.

Johnson, Earnhardt, Kasey Kahne and Chase Elliott have all contributed to Hendrick Motorsports losing drought during the last 13 races. Johnson's March 20th win in Fontana, Calif., was the last for a Hendrick driver.

Kyle Busch was second, followed by Martin Truex Jr., Kurt Busch and Denny Hamlin.

"The car wasn't driving as well as I would have liked it to drive for qualifying," Busch said. "But good speed, that's what matters right now and being able to put up a good lap like that."

Here's what else was going on during Friday's qualifying:

It's on the pole: Johnson has 35 poles in 526 career NASCAR starts and first in 29 career Sprint Cup races at New Hampshire. 

He's a three-time winner at New Hampshire and one of only two drivers to win two straight times on the track. Johnson has nine top-10 starts this season.

Testing, testing: Earnhardt, Denny Hamlin, Ricky Stenhouse Jr. and Aric Almirola were the only drivers to participate in a two-day Goodyear tire test last month at New Hampshire.

"The fact that Dale tested here, it makes (his absence) a larger issue," Johnson said. "Those face-to-face conversations are so much more important than reading notes. We're going to miss that part, for sure."

Drive for five: Brad Keselowski starts ninth as he tries for his fifth victory of the season.

New Hampshire 301 Lineup

1. (48) Jimmie Johnson, Chevrolet, 133.971 mph.

2. (18) Kyle Busch, Toyota, 133.830.

3. (78) Martin Truex Jr., Toyota, 133.371.

4. (41) Kurt Busch, Chevrolet, 133.059.

5. (11) Denny Hamlin, Toyota, 133.059.

6. (22) Joey Logano, Ford, 132.915.

7. (24) Chase Elliott, Chevrolet, 132.720.

8. (4) Kevin Harvick, Chevrolet, 132.697.

9. (2) Brad Keselowski, Ford, 132.692.

10. (47) AJ Allmendinger, Chevrolet, 132.618.

11. (5) Kasey Kahne, Chevrolet, 132.126.

12. (14) Tony Stewart, Chevrolet, 131.989.

13. (19) Carl Edwards, Toyota, 132.822.

14. (21) Ryan Blaney, Ford, 132.799.

15. (3) Austin Dillon, Chevrolet, 132.780.

16. (83) Matt DiBenedetto, Toyota, 132.683.

17. (42) Kyle Larson, Chevrolet, 132.471.

18. (20) Matt Kenseth, Toyota, 132.278.

19. (1) Jamie McMurray, Chevrolet, 132.241.

20. (88) Alex Bowman, Chevrolet, 132.057.

21. (13) Casey Mears, Chevrolet, 131.724.

22. (17) Ricky Stenhouse Jr., Ford, 131.678.

23. (23) David Ragan, Toyota, 131.665.

24. (27) Paul Menard, Chevrolet, 131.180.

25. (31) Ryan Newman, Chevrolet, 131.501.

26. (43) Aric Almirola, Ford, 131.401.

27. (95) Michael McDowell, Chevrolet, 130.954.

28. (16) Greg Biffle, Ford, 130.711.

29. (10) Danica Patrick, Chevrolet, 130.568.

30. (38) Landon Cassill, Ford, 130.568.

31. (6) Trevor Bayne, Ford, 130.559.

32. (15) Clint Bowyer, Chevrolet, 130.367.

33. (44) Brian Scott, Ford, 130.224.

34. (7) Regan Smith, Chevrolet, 129.812.

35. (34) Chris Buescher, Ford, 128.680.

36. (55) Reed Sorenson, Chevrolet, 128.070.

37. (46) Michael Annett, Chevrolet, 126.774.

38. (32) Eddie MacDonald, Ford, 126.690.

39. (30) Josh Wise, Chevrolet, 126.534.

40. (98) Ryan Ellis, Chevrolet, 124.871.

Upcoming Events