Track and Field: Helias youth meet

Members
of the boys 800-
meter run head
into the first
turn. The youth
meet is held
every Tuesday
and Thursday in
June, and the
final installment
for this season
will be held Tuesday.
Members of the boys 800- meter run head into the first turn. The youth meet is held every Tuesday and Thursday in June, and the final installment for this season will be held Tuesday.

Helias hosted another one of its youth meets Thursday.

Here are the results:

GIRLS

photo

Senior Cheerleader - Haley Galyen, daughter of Jr. and Deeann Galyen.

25-YARD DASH

Age 3-and-under: 1. Emelia Locke; 2. Brooklyn Redcay; 3. Eleanor Hussey.

50-YARD DASH

Age 3-and-under: 1. Emelia Locke; 2. Brooklyn Redcay; 3. Eleanor Hussey.

100-METER DASH

Age 4-5: 1. (tie) Allie Kirchner and Anika Young, 24.2; 3. Raylee Stark 24.7; 4. Adalyn Long, 27.3.

Age 6-7: 1. Kampbell Winegar 18.1; 2. Addison Bower 19.9; 3. Lillian Hussey 20.5.

Age 8-9: 1. Savanah Pemberton 16.8; 2. Kaylee Redcay 17.8; 3. Eloise Locke 18.9.

Age 10-11: 1. Morgan Luebbering 16.7; 2. Ellena Shipp 17.0; 3. Tauny Gore 17.3.

Age 12-13: 1. Jacie Buschjost 16.0.

200-METER DASH

Age 4-5: 1. Paelyn Stark 1:02.6; 2. Adalyn Long 1:05.4; 3. Clare Jorgenson 1:09.6.

Age 6-7: 1. Claire Walters 42.8; 2. Addison Bower 44.1; 3. Lilian Hussey 47.0.

Age 8-9: 1. Savannah Pemberton 40.2; 2. Kaylee Redcay 45.0; 3. Eloise Lock 48.8.

Age 10-11: 1. Ellena Shipp 37.6; 2. Morgan Luebbering 38.8; 3. Emma Bower 39.0.

Age 12-13: 1. Jacie Buschjost 36.3.

400-METER DASH

Age 4-5: 1. Allie Kirchner 2:21.4; 2. Raylee Stark 2:30.1.

Age 6-7: 1. Elanor Locke 1:49.2; 2. Claire Walters 1:50.9; 3. Joesy Jo Gore 1:58.4.

Age 8-9: 1. Savannah Pemberton 1:28.2; 2. Kaylee Redcay 1:32.6; 3. Eloise Locke 1:41.0.

Age 10-11: 1. Ellena Shipp 1:34.2; 2. Tauny Gore 1:40.9; 3. Rachel Frank 2:03.8.

800-METER RUN

Age 8-9: 1. Kaylee Redcay 4:02.8.

Age 12-13: 1 Jacie Buschjost 3:38.2.

LONG JUMP

Age 2-3: 1. Brooklyn Redcay 4-4; 2. Emelia Locke 2-3; 3. Eleanor Hussey 1-9.

Age 4-5: 1. Allie Kirchner 5-7; 2. Anika Young 5-5; 3. Sophie Kampeter 4-9.

Age 6-7: 1. Kampbell Winegar 8-4; 2. Joesy Jo Gore 6-9; 3. Addison Bower 7-6.

Age 8-9: 1. Eloise Locke 9-0; 2. Kaylee Redcay 7-2.

Age 10-11: 1. Morgan Luebbering 11-2; 2. Tauny Gore 8-10; 3. Ellena Shipp 8-9.

Age 12-13: 1. Jacie Buschjost 11-1.

BALL THROW

Age 2-3: 1. Brooklyn Redcay 10-8; 2. Eleanor Hussey 5-0.

Age 4-5: 1. Allie Kirchner 26-3; 2. Raylee Stark 18-10; 3. Anika Young 14-5.

Age 6-7: 1. Kampbell Winegar 57-0; 2. 2. Josey Jo Gore 46-8; 3. Margaux Browning 41-0.

Age 8-9: 1 Eloise Locke 67-5; 2. Kaylee Redcay 48-3.

Age 10-11: 1. Morgan Luebering 99-3; 2. Ellena Shipp 90-6; 3. Tauny Gore 83-9.

Age 12-13: 1. Jacie Buschjost 103-2.

BOYS

25-YARD DASH

Age 3-and-under: 1 Nick Morris; 2. Chris Bell; 3. Lucas Verslues.

50-YARD DASH

Age 3-and-under: 1. Nick Morris; 2. Lucas Verslues; 3. Chris Bell.

100-METER DASH

Age 4-5: 1. Max Malmstrom 22.8; 2. Kalvin Winegar 23.6; 3. Clayton Walters 26.5.

Age 6-7: 1. Jace Kirchner 18.5; 2. Nick Redcay 18.9; 3. Daniel Morris 19.7.

Age 8-9: 1. Matthew Malmstrom 17.1; 2. Kase Winegar 18.6; 3. Jacob Luebbering 21.4.

Age 10-11: 1. Graham Johnson 16.4; 2. Stephen Meisel 19.6.

200-METER DASH

Age 4-5: 1. Max Malmstrom 52.4; 2. Kalvin Winegar 53.7; 3. Clayton Walters 1:00.5.

Age 6-7: 1. Jace Kirchner 41.9; 2. Daniel Morris 43.3; 3. Grady Payton 44.5.

Age 8-9: 1. Matthew Malmstrom 42.0; 2. Kase Winegar 45.8; 3. Jacob Luebbering 49.0.

Age 10-11: 1. Graham Johnson 39.0; 2. Stephen Meisel 43.3

400-METER DASH

Age 4-5: 1. Kalvin Winegar 2:09; 2. Max Malmstrom 2:07; 3. 3. Clark Atkinson 2:33.

Age 6-7: 1. Jace Kirchner 1:40; 2. Nick Redcay 1:43; 3. Daniel Morris 1:50.

Age 8-9: 1. Matthew Malmstrom 1:32.4; 2. Kase Winegar 1:34.2.

Age 10-11: 1. Graham Johnson 1:30.4; 2. Stephen Meisel 2:02.6.

800-METER DASH

Age 6-7: 1. Jace Kirchner 3:48.3; 2. Nick Redcay 4:15.0; 3. Daniel Morris 4:31.4.

Age 8-9: 1. Kase Winegar 4:07.2.

Age 10-11: 1. Graham Johnson 3:58.6.

LONG JUMP

Age 2-3: 1. Nick Morris 4-5; 2. Chris Bell 4-1; 3. Calvin Phillips 3-5.

Age 4-5: 1. Kalvin Winegar 6-0; 2. Caleb Long 5-10; 3. Clark Atkinson 4-10.

Age 6-7: 1. Jace Kirchner 8-6; 2. Nick Redcay 7-2; 3. Grady Payton 6-11.

Age 8-9: 1. Matthew Malmstrom 8-11; 2. Kase Winegar 8-6; 3. Jacob Luebbering 5-11.

Age 10-11: 1. Graham Johnson 10-8; 2. Stephen Meisel 7-8.

BALL THROW

Age 2-3: 1. Lucas Verslues 16-8; 2. Chris Bell 16-4; 3. Nick Morris 12-4.

Age 4-5: 1. Kalvin Winegar 37-0; 2. Max Malmstrom 33-0; 3. Clark Atkinson 24-6.

Age 6-7: 1. Jace Kirchner 70-1; 2. Daniel Morris 68-4; 3. Grady Payton 61-7.

Age 8-9: 1. Matthew Malmstrom 101-10; 2. Kase Winegar 76-9; 3. Jacob Luebbering 56-0.

Age 10-11: 1. Graham Johnson 108-2; 2. Stephen Meisel 69-2.

Upcoming Events