Running: Vitae Foundation event at Katy Trail

Roughly 300 people representing 11 states took part in the America's First Pro-Life Half Marathon/5K sponsored by the Vitae Foundation and LIFE Runners at the Katy Trail.

Ryan Westendorf of Sioux Falls, S.D., was the overall male winner in a time of 1:24:51, while Mary Ann Sims of Columbia was the overall female winner in 1:40:11.

The youth winners were Kylie Mulholland of Jefferson City in 1:45:18 and Joseph Beaner of Canistotal, S.D., in 2:13.17.

Here are the top three finishers in each age group at the event:

HALF MARATHON

Males

19-and-under: 1. Joseph Beaner, 2:13:27.

20-29: 1. Drew Gandy, 1:35:51; 2. Jay Martin, 3:13:42.

30-39: 1. Nicholas Wagner, 1:31:00; 2. Paul Sims, 1:35:54; 3. Aaron Shaefer, 1:42:44.

40-49: 1. Pat Castle, 1:26:11; 2. Cody Sharp, 1:30:36; 3. Chuck Woody, 1:32:49.

50-59: 1. Dana Frese, 1:31:37; 2. Paul Westendorf, 1:40:54; 3. Lucas Chen, 1:44:24.

60-99: 1. Thomas McDonough, 1:49:20; 2. Dan Atwood, 2:14:04.

Females

19-and-under: 1. Kylie Mulholland, 1:45:18; 2. Grace Komaromi, 1:52:51; 3. Abbey Offutt, 2:08:21.

20-29: 1. Brittany Wilderson, 1:52:35; 2. Mary Baer, 2:03:05; 3. Stephanie Rackers, 2:07:36.

30-39: Kerri Morris, 1:47:05; 2. Heather Doyle, 1:49:15; 3. Katie Lock, 1:53:00.

40-49: 1. Theresa Legato, 1:42:52; 2. Sandra Hentges, 1:46:48; 3. Patty Burmeister, 1:46:59.

50-59: 1. Karen Backes, 2:06:59; 2. Janice Houska, 2:16:07; 3. Lisa Anthony, 2:27:33.

60-99: 1. Sharon Shaefer, 2:18:42.

5K

Males

19-and-under: 1. Jack Hentges, 21:45; 2. Matt Stieferman, 23:56; 3. Matthew Kosta, 26:02.

20-29: 1. Preston Jordan, 21:09; 2. Matthew Blatter, 22:37; 3. Drew Braegenhemlee, 31:21.

30-39: 1. Nick Borgmeyer, 21:39; 2. Cody Waters, 31:41; 3. Jamie Morris, 32:08.

40-49: 1. Steve Kosta, 29:10.

50-59: 1. Clint Sanders, 27:22; 2. Paul Remmert, 27:20; 3. Kevin Schieber, 33:07.

60-69: 1. Stephen Hendel, 28:25; 2. Jim Lambert, 29:32; 3. Richard Nistendirk, 32:31.

Females

19-and-under: 1. Kristi Wortmann, 22:10; 2. Grace Castle, 24:16; 3. Alexa Lamb, 24:36.

20-29: 1. Jenna Keves, 29:00; 2. Ashley Stiefermann, 30:48; 3. Janelle Johnston, 31:26.

30-39: 1. Nicole Cassmeyer, 24:35; 2. Sara Garner, 25:33; 3. Jennifer Hammann, 28:03.

40-49: 1. Kate Smith, 28:48; 2. Ann Moloney, 31:15; 3. Linda Struemph, 33:16.

50-59: 1. Theresa Dorrell, 26:37; 2. Susan Malone, 27:31; 3. Karen Sanders, 27:35.

60-69: 1. Nancy Fritsch, 26:22; 2. Marilyn Overkamp, 40:26.

Upcoming Events