South Callaway moves up in Class 2 rankings

The South Callaway Bulldogs moved up three spots in this week's Class 2 state football rankings.

In the rankings released this morning, the Bulldogs (8-1) are ranked seventh with 36 points in voting by a 10-person panel. South Callaway can clinch its first district football title with a win Thursday at Hermann.

The Tipton Cardinals are the only other area team in the rankings. The Cardinals (9-0) maintained their No. 2 spot in Class 1. Tipton garnered 92 points and four first-place votes.

Westran (9-0) retained the No. 1 spot in Class 1, getting five firstplace votes and totaling 94 points. Concordia (9-0) got the other firstplace vote and is third with 84 points.

The Helias Crusaders and the Blair Oaks Falcons are both just outside the top 10 in their respective classes.

The Crusaders (5-4) received 11 points in the Class 4 rankings, just one behind 10th-ranked Union. The Falcons (7-2) totaled eight points in the Class 2 rankings to finish just behind No. 10 Northwest Academy's total of 12.

Other No. 1 teams include Rockhurst (Class 6), Webster Groves (Class 5), Kearney (Class 4), Cassville (Class 3) and Maplewood (Class 2).

Prep Football State Rankings

Here are the state rankings for Missouri high school football teams, as voted on by a 10-person panel of sportswriters and broadcasters. First-place votes are in parentheses, followed by won-loss record, points received and last week's ranking.

CLASS 6

Rank, Team W-L Pts LW

  1. Rockhurst (8) 9-0 48 1

  2. Hazelwood Central (2) 9-0 42 2

  3. C.B.C. 8-1 24 3

  4. Blue Springs 7-2 21 4

  5. Francis Howell 8-1 13 5

Others receiving votes: Blue Springs South (6-3) 2.

CLASS 5

  1. Webster Groves (10) 8-0 50 1

  2. Lee's Summit West 8-1 37 2

  3. Lebanon 9-0 23 3t

  4. Chaminade 6-2 22 3t

  5. Fort Zumwalt East 9-0 16 5

Others receiving votes: Staley (7-2) 2.

CLASS 4

  1. Kearney (10) 8-0 100 1

  2. Webb City 9-0 90 2

  3. Bolivar 9-0 75 3

  4. Carthage 8-1 64 4

  5. Sikeston 9-0 59 5

  6. Harrisonville 8-1 44 6

  7. Hannibal 7-2 38 7

  8. Ladue 8-1 30 8

  9. Savannah 9-0 14 10

  10. Union 8-1 12 -

Others receiving votes: Helias (5-4) 11, Cape Girardeau Central (8-1) 2.

CLASS 3

  1. Cassville (10) 9-0 100 1

  2. John Burroughs 9-0 88 2

  3. Richmond 9-0 82 3

  4. Springfield Catholic 8-1 67 4

  5. Seneca 8-1 62 5

  6. Bowling Green 7-2 47 6

  7. Priory 8-1 34 8

  8. Logan-Rogersville 7-2 33 7

  9. Cardinal Ritter 7-2 16 9

  10. Maryville 7-2 12 10

Others receiving votes: Boonville (7-2) 9.

CLASS 2

  1. Maplewood (5) 9-0 95 1

  2. Hamilton-Penney (5) 9-0 93 2

  3. Centralia 9-0 78 3

  4. Macon 9-0 74 4

  5. Caruthersville 9-0 53 6

  6. Lawson 8-1 48 8

  7. South Callaway 8-1 36 10

  8. Mountain View-Liberty 8-1 25 -

  9. Hogan Prep 7-2 19 5

  10. Northwest Academy 7-1 12 7

Others receiving votes: Blair Oaks (7-2) 8, Lamar (6-3) 6, Stockton (8-1) 2, Lexington (5-4) 1.

CLASS 1

  1. Westran (5) 9-0 94 1

  2. Tipton (4) 9-0 92 2

  3. Concordia (1) 9-0 84 3

  4. Valle Catholic 8-1 68 4

  5. South Shelby 8-1 58 5

  6. Miller 8-1 51 6

  7. West Platte 8-1 40 7

  8. East Buchanan 8-1 25 10

  9. Wellington-Napoleon 8-1 20 9

  10. Salisbury 8-1 12 8

Others receiving votes: Thayer (7-2) 4, Pierce City (8-1) 2.

Upcoming Events